Bike Frame Size Chart

Yeti Size Chart

Yeti Cycles is a trusted and respected brand that has been crafting premium bikes for over 30 years. With their cutting-edge technology, attention to detail, and passion for cycling, Yeti Bikes has become a favorite among serious riders and casual enthusiasts alike.


Below sizing chart is for the following Yeti models: 160e, SB160, SB165, SB150, SB140, SB120, ARC


Height Frame Size
Feet Centimeters Frame Size
4'10" - 5'3" 145 cm - 160 cm XS
5'1" - 5'7" 155 cm - 170 cm S
5'5" - 5'11" 165 cm - 180 cm M
5'10" - 6'3" 178 cm - 191 cm L
6'1" - 6'7" 185 cm - 201 cm XL
6'5" - 6'11" 195 cm - 210 cm XXL
Feet Centimeters Frame Size

It is also important to test ride your bike before making a final decision, as the size chart may not always reflect your actual fit and comfort on the saddle. Most Yeti dealers offer demo bikes or rental programs, which allow you to try out different sizes and models on the trails and get a better sense of how they handle and feel. You can also consult with a professional bike fitter or a Yeti expert to get personalized advice on your fit and setup.


Yeti Bikes Geometry


Yeti SB150 Geometry

MEASUREMENT Frame Size
SM MD LG XL
Seat tube length 15" or 380mm 16.1" or 410mm 17.7" or 450mm 19.5" or 495mm
Toptube length 22.5" or 571.9mm 23.7" or 602.4mm 24.6" or 625.6mm 25.7" or 653.9mm
Headtube angle 64.5° 64.5° 64.5° 64.5°
Effective seat tube angle 77° 77° 76.9° 76.8°
Chainstay length 17" or 433mm 17" or 433mm 17" or 433mm 17" or 433mm
Wheelbase 46.9" or 1192.5mm 48.2" or 1223.2mm 49.1" or 1248mm 50.3" or 1277.7mm
Estimated BB height 13.7" or 347.8mm 13.7" or 347.8mm 13.7" or 347.8mm 13.7" or 347.8mm
Standover 28.4" or 720.6mm 28.7" or 727.8mm 29.2" or 740.8mm 30" or 761.6mm
Headtube length 3.7" or 95mm 3.8" or 96.6mm 4.2" or 107.7mm 4.7" or 118.8mm
Axle to crown 22.7" or 577.1mm 22.7" or 577.1mm 22.7" or 577.1mm 22.7" or 577.1mm
Offset 1.7" or 44mm 1.7" or 44mm 1.7" or 44mm 1.7" or 44mm
Stack 24.1" or 613.4mm 24.2" or 614.8mm 24.6" or 624.8mm 25" or 634.8mm
Reach 16.9" or 430.2mm 18.1" or 460.2mm 18.9" or 480.2mm 19.9" or 505.2mm
Front center 29.9" or 759.5mm 31.1" or 790.2mm 32.1" or 815mm 33.3" or 844.7mm
SM MD LG XL

Yeti SB130 Geometry

MEASUREMENT Frame Size
SM MD LG XL
Seat tube length 15" or 380mm 16.1" or 410mm 17.7" or 450mm 19.5" or 495mm
Toptube length 22.5" or 570.7mm 23.7" or 601.9mm 24.6" or 625.2mm 25.7" or 653.4mm
Headtube angle 65.5° 65.5° 65.5° 65.5°
Effective seat tube angle 77.1° 77° 76.9° 76.9°
Chainstay length 17" or 433mm 17" or 433mm 17" or 433mm 17" or 433mm
Wheelbase 46.2" or 1173.9mm 47.5" or 1205.6mm 48.4" or 1230.2mm 49.6" or 1259.7mm
Estimated BB height 13.3" or 337.6mm 13.3" or 337.7mm 13.3" or 337.7mm 13.3" or 337.7mm
Standover 28.5" or 723.5mm 28.6" or 725.9mm 28.7" or 728.2mm 28.8" or 730.6mm
Headtube length 3.7" or 95mm 3.9" or 99.2mm 4.3" or 110.2mm 4.8" or 121.2mm
Axle to crown 21.9" or 557.1mm 21.9" or 557.1mm 21.9" or 557.1mm 21.9" or 557.1mm
Offset 1.7" or 44mm 1.7" or 44mm 1.7" or 44mm 1.7" or 44mm
Stack 24.1" or 611mm 24.2" or 614.8mm 24.6" or 624.8mm 25" or 634.8mm
Reach 16.9" or 430.2mm 18.1" or 460.2mm 18.9" or 480.2mm 19.9" or 505.2mm
Front center 29.2" or 740.9mm 30.4" or 772.6mm 31.4" or 797.2mm 32.5" or 826.7mm
SM MD LG XL

Yeti SB115 Geometry

MEASUREMENT Frame Size
SM MD LG XL
Seat tube length 15.47" or 393mm 16.5" or 419mm 18" or 457mm 19.5" or 495mm
Effective toptube length 22.7" or 577.6mm 23.9" or 606.1mm 24.9" or 631.3mm 25.9" or 658.2mm
Headtube angle 67.5° 67.5° 67.5° 67.5°
Effective seat tube angle 74° 74° 74° 74°
Chainstay length 17.4" or 440.7mm 17.4" or 440.7mm 17.4" or 440.7mm 17.4" or 440.7mm
Wheelbase 44.5" or 1131mm 45.7" or 1160mm 46.7" or 1186mm 47.8" or 1214.1mm
Estimated BB height 13.5" or 341.9mm 13.5" or 341.9mm 13.5" or 341.9mm 13.5" or 341.9mm
Standover 28.9" or 734.5mm 28.9" or 733.8mm 28.9" or 734.0mm 28.9" or 734.9mm
Headtube length 3.8" or 96.2mm 4.2" or 107mm 4.9" or 123.2mm 5.7" or 144.7mm
Axle to crown 21.4" or 544mm 21.4" or 544mm 21.4" or 544mm 21.4" or 544mm
Offset 1.7" or 44mm 1.7" or 44mm 1.7" or 44mm 1.7" or 44mm
Stack 23.8" or 603.7mm 24.2" or 613.8mm 24.8" or 628.9mm 25.6" or 649.0mm
Reach 16.5" or 404.5mm 16.9" or 429.6mm 17.7" or 449.6mm 18.5" or 469.5mm
Front center 27.2" or 690.3mm 28.3" or 719.3mm 29.3" or 745.4mm 30.4" or 773.4mm
Vertical fork travel 4.7" or 120.1mm 4.7" or 120.1mm 4.7" or 120.1mm 4.7" or 120.1mm
SM MD LG XL

Yeti ARC Geometry

MEASUREMENT Frame Size
SM MD LG XL
Seat tube length 15" or 380mm 16.1" or 410mm 17.7" or 450mm 19.5" or 495mm
Effective toptube length 22.7" or 577.4mm 23.8" or 604.3mm 24.6" or 626mm 25.7" or 653.4mm
Headtube angle 67° 67° 67° 67°
Effective seat tube angle 76° 76° 76° 76°
Chainstay length 17" or 433mm 17" or 433mm 17" or 433mm 17" or 433mm
Wheelbase 45" or 1143.5mm 46.1" or 1171.5mm 47" or 1194.2mm 48.2" or 1223.1mm
Estimated BB height 12.2" or 310mm 12.2" or 310mm 12.2" or 310mm 12.2" or 310mm
Standover 28.5" or 723mm 28.4" or 722mm 28.3" or 720mm 28.3" or 720mm
Headtube length 3.7" or 95mm 4.1" or 102.9mm 4.3" or 109.6mm 4.7" or 119.6mm
Axle to crown 21.4" or 543.7mm 21.4" or 543.7mm 21.4" or 543.7mm 21.4" or 543.7mm
Offset 1.7" or 44mm 1.7" or 44mm 1.7" or 44mm 1.7" or 44mm
Stack 24.9" or 631.7mm 25.2" or 638.9mm 24.4" or 645.1mm 25.8" or 654.3mm
Reach 16.5" or 420mm 17.5" or 445mm 18.3" or 465mm 19.3" or 490mm
Front center 28" or 710.5mm 29.1" or 738.5mm 30.0" or 761.2mm 31.1" or 790.1mm
Vertical fork travel 4.7" or 119.7mm 4.7" or 119.7mm 4.7" or 119.7mm 4.7" or 119.7mm
SM MD LG XL