Bike Frame Size Chart

Surly Size Chart


Height Frame Size
Feet Centimeters Frame Size
5'0" - 5'5" 152 cm - 165 cm XS (38 cm - 46 cm)
5'4" - 5'8" 162 cm - 173 cm SM (50 cm - 54 cm)
5'7" - 6'0" 170 cm - 183 cm MD (52 cm - 56 cm)
5'11" - 6'3" 180 cm - 190 cm LG (54 cm - 58 cm)
6'2" - 6'6" 188 cm - 198 cm XL (58 cm - 62 cm)
6'5" - 6'8" 196 cm - 203 cm XXL (60 cm - 64 cm)
Feet Centimeters Frame Size

Surly Straggler Sizing

SIZE 54cm 56cm 58cm 60cm 62cm
Reach 15.6" / 396.3 mm 15.8" / 400.7 mm 16.1" / 408.2 mm 16.2" / 412.1 mm 16.6" / 420.9 mm
Stack 21.6" / 549.2 mm 22.3" / 567.3 mm 23.3" / 591.1 mm 24.0" / 609.1 mm 24.7" / 628.2 mm
Head Tube Angle 72.0° 72.0° 72.0° 72.0° 72.0°
Head Tube Length 4.2" / 107.0 mm 4.8" / 121.0 mm 5.7" / 146.0 mm 6.5" / 165.0 mm 7.3" / 185.0 mm
Seat Tube Length 21.3" / 540.0 mm 22.0" / 560.0 mm 22.8" / 580.0 mm 23.6" / 600.0 mm 24.4" / 620.0 mm
BB Drop 2.8" / 72.0 mm 2.8" / 72.0 mm 2.8" / 72.0 mm 2.8" / 72.0 mm 2.8" / 72.0 mm
Wheelbase 40.0" / 1016.5 mm 40.6" / 1031.9 mm 41.2" / 1047.0 mm 41.6" / 1056.8 mm 42.2" / 1071.8 mm
Chainstay Length 16.7" / 425.0 mm 16.9" / 430.0 mm 16.9" / 430.0 mm 16.9" / 430.0 mm 16.9" / 430.0 mm
Top Tube Length, Actual 22.2" / 563.3 mm 22.8" / 579.7 mm 23.4" / 593.2 mm 23.9" / 608.0 mm 24.5" / 623.0 mm
Top Tube Length, Effective 22.2" / 565.0 mm 22.8" / 580.0 mm 23.4" / 595.0 mm 24.0" / 610.0 mm 24.6" / 625.0 mm
Seat Tube Angle 73.0° 72.5° 72.5° 72.0° 72.0°
Standover Height 31.2" / 791.7 mm 31.9" / 809.4 mm 32.6" / 828.7 mm 33.3" / 846.1 mm 34.1" / 865.0 mm
Stem Length 3.9" / 100 mm 3.9" / 100 mm 4.7" / 120 mm 4.7" / 120 mm 4.7" / 120 mm
Stem Angle
Handlebar Width 16.5" / 420 mm 17.3" / 440 mm 17.3" / 440 mm 18.1" / 460 mm 18.1" / 460 mm
Crank Length 6.8" / 172.5 mm 6.9" / 175 mm 6.9" / 175 mm 6.9" / 175 mm 6.9" / 175 mm
Fork Length 15.7" / 400.0 mm 15.7" / 400.0 mm 15.7" / 400.0 mm 15.7" / 400.0 mm 15.7" / 400.0 mm
Fork Rake 1.7" / 44.0 mm 1.7" / 44.0 mm 1.7" / 44.0 mm 1.7" / 44.0 mm 1.7" / 44.0 mm

Surly Cross Check Sizing

FRAME SIZE 42cm 46cm 50cm 52cm 54cm 56cm 58cm 60cm 62cm 64cm
Recommended Height 152 cm - 165 cm 152 cm - 165 cm 162 cm - 173 cm 170 cm - 183 cm 180 cm - 190 cm 180 cm - 190 cm 188 cm - 198 cm 188 cm - 198 cm 188 cm - 198 cm 196 cm - 203 cm
Stack 528 mm 528 mm 528 mm 528 mm 538.4 mm 556.5 mm 575.7 mm 593.6 mm 612.7 mm 630.9 mm
Reach 378.7 mm 380.8 mm 389.1 mm 389.7 mm 394.8 mm 394.3 mm 398.3 mm 407.3 mm 411 mm 424.5 mm
Seat Tube Length 420 mm 460 mm 500 mm 520 mm 540 mm 560 mm 580 mm 600 mm 620 mm 665 mm
Top Tube Length 505 mm 515 mm 535.1 mm 545.1 mm 559.9 mm 569.9 mm 579.8 mm 599.8 mm 609.9 mm 630 mm
Effective Top Tube Length 522 mm 528.8 mm 541.8 mm 547.1 mm 560 mm 570 mm 580 mm 600 mm 610 mm 630 mm
Head Tube Length 91 mm 91 mm 91 mm 91 mm 102 mm 121 mm 141 mm 160 mm 180 mm 200 mm
Chainstay Length 420 mm 420 mm 425 mm 425 mm 425 mm 425 mm 425 mm 425 mm 425 mm 425 mm
Wheelbase 989.8 mm 991.9 mm 1005.2 mm 1005.9 mm 1014.3 mm 1019.7 mm 1029.9 mm 1044.7 mm 1054.7 mm 1074.6 mm
BB Drop 66 mm 66 mm 66 mm 66 mm 66 mm 66 mm 66 mm 66 mm 66 mm 66 mm
Seat Tube Angle 75° 74.5° 74° 73.5° 73° 72.5° 72.5° 72° 72° 72°
Head Tube Angle 72° 72° 72° 72° 72° 72° 72° 72° 72° 72°
Standover Height 747.9 mm 766.7 mm 784.4 mm 794.4 mm 809 mm 826.7 mm 845.9 mm 863.4 mm 882.2 mm 901.8 mm