Find the sizing charts for all current Giant bicycle models below. Sizes are based upon the height of the rider and the bike model.
Model: Glory
Height | Frame Size | |
---|---|---|
Feet | Centimeters | Frame Size |
5'0" - 5'8" | 152cm - 172cm | S |
5'8" - 5'9" | 172cm - 175cm | S/M |
5'9" - 6'1" | 175cm - 185cm | M |
6'1" - 6'2" | 185cm - 186cm | M/L |
6'2" - 6'8" | 186cm - 203cm | L |
Feet | Centimeters | Frame Size |
Model: Trance ADV SX 27.5, Trance SX 27.5
Height | Frame Size | |
---|---|---|
Feet | Centimeters | Frame Size |
5'0" - 5'8" | 152cm - 172cm | S |
5'8" - 5'9" | 172cm - 175cm | S/M |
5'9" - 6'1" | 175cm - 185cm | M |
6'0" - 6'1" | 183cm - 185cm | M/L |
6'1" - 6'5" | 185cm - 195cm | L |
Feet | Centimeters | Frame Size |
Model: Trance X 29er, Trance ADV 27.5, Trance 27.5, Anthem X ADV 29er, Anthem X 29er, Anthem 27.5, Anthem ADV 27.5, XTC ADV SL 29er, XTC Composite 20er, Talon 29er, XTC ADV 27.5, XTC 27.5, Talon 27.5
Height | Frame Size | |
---|---|---|
Feet | Centimeters | Frame Size |
5'0" - 5'4" | 152cm - 162cm | XS |
5'4" - 5'5" | 162cm - 165cm | XS/S |
5'5" - 5'7" | 165cm - 170cm | S |
5'7" - 5'8" | 170cm - 172cm | S/M |
5'8" - 6'0" | 172cm - 183cm | M |
6'0" - 6'1" | 183cm - 185cm | M/L |
6'1" - 6'3" | 183cm - 190.5cm | L |
6'3" - 6'4" | 190.5cm - 193cm | L/XL |
6'4" - 6'8" | 193cm - 203cm | XL |
Feet | Centimeters | Frame Size |
Model: Boulder
Height | Frame Size | |
---|---|---|
Feet | Centimeters | Frame Size |
5'0" - 5'4" | 152cm - 162cm | XS |
5'4" - 5'6" | 162cm - 167cm | XS/S |
5'6" - 5'7" | 167cm - 170cm | S |
5'7" - 5'8" | 170cm - 172cm | S/M |
5'8" - 6'0" | 172cm - 183cm | M |
6'0" - 6'1" | 183cm - 185cm | M/L |
6'1" - 6'3" | 183cm - 190.5cm | L |
6'3" - 6'4" | 190.5cm - 193cm | L/XL |
6'4" - 6'8" | 193cm - 203cm | XL |
Feet | Centimeters | Frame Size |
Model: TCR ADV SL, TCR ADV, DEFY ADV, DEFY ADV SL, DEFY COMPOSITE, DEFY, TCX ADV SL, TCR SLR, PROPEL ADV, PROPEL ADV SL, TCX ADV, TCX REVOLT, ANYROAD
Height | Frame Size | |
---|---|---|
Feet | Centimeters | Frame Size |
5'0" - 5'4" | 152cm - 162cm | XS |
5'4" - 5'6" | 162cm - 167cm | XS/S |
5'6" - 5'8" | 167cm - 172cm | S |
5'8" - 5'9" | 172cm - 175cm | S/M |
5'9" - 5'11" | 175cm - 180cm | M |
5'11" - 6'0" | 180cm - 183cm | M/M-L |
6'0" - 6'1" | 183cm - 185cm | M-L |
6'1" - 6'2" | 185cm - 188cm | M-L/L |
6'2" - 6'4" | 188cm - 193cm | L |
6'4" - 6'5" | 193cm - 196cm | L/XL |
6'5" - 6'8" | 196cm - 203cm | XL |
Feet | Centimeters | Frame Size |
Model: Trinity ADV SL, Trinity Composite
Height | Frame Size | |
---|---|---|
Feet | Centimeters | Frame Size |
5'0" - 5'8" | 152cm - 172cm | S |
5'8" - 5'9" | 172cm - 175cm | S/M |
5'9" - 6'1" | 175cm - 185cm | M |
6'1" - 6'2" | 185cm - 188cm | M/L |
6'2" - 6'8" | 188cm - 203cm | L |
Feet | Centimeters | Frame Size |
Model: Cross City, Roam XR, Roam
Height | Frame Size | |
---|---|---|
Feet | Centimeters | Frame Size |
5'0" - 5'4" | 152cm - 162cm | XS |
5'4" - 5'5" | 162cm - 165cm | XS/S |
5'5" - 5'8" | 165cm - 172cm | S |
5'8" - 5'9" | 172cm - 175cm | S/M |
5'9" - 6'0" | 175cm - 183cm | M |
6'0" - 6'1" | 183cm - 185cm | M/L |
6'1" - 6'3" | 185cm - 190.5cm | L |
6'3" - 6'4" | 190.5cm - 193cm | L/XL |
6'4" - 6'8" | 193cm - 203cm | XL |
Feet | Centimeters | Frame Size |