Bike Frame Size Chart

Cube Bike Size Chart

Cube Road Bike Size Guide

Height Frame Size
Feet Centimeters Frame Size
5'1" - 5'7" 155cm - 169cm 46cm - 50cm
5'7" - 5'11" 169cm - 180cm 50cm - 54cm
5'11" - 6'4" 180cm - 193cm 54cm - 58cm
6'4" - 6'7" 193cm - 200cm 58cm - 62cm
Feet Centimeters Frame Size

Cube MTB Size Guide

Height Frame Size
Feet Centimeters Frame Size
5'1" - 5'7" 155cm - 165cm 14" - 15"
5'7" - 5'11" 165cm - 170cm 15" - 16"
5'11" - 6'4" 170cm - 175cm 16" - 17"
6'4" - 6'7" 175cm - 180cm 17" - 18"
6'4" - 6'7" 180cm - 185cm 18" - 19"
6'4" - 6'7" 185cm - 190cm 19" - 21"
6'4" - 6'7" 190cm - 195cm 21" - 22"
6'4" - 6'7" 195cm - 200cm 22" - 23"
Feet Centimeters Frame Size

Cube Trekking Size Chart

Height Frame Size
Feet Centimeters Frame Size
5'1" - 5'7" 155cm - 169cm 46cm - 50cm
5'7" - 5'11" 169cm - 180cm 50cm - 54cm
5'11" - 6'4" 180cm - 193cm 54cm - 58cm
6'4" - 6'7" 193cm - 200cm 58cm - 62cm
Feet Centimeters Frame Size

Reaction Hybrid Size Chart

Height Frame Size
Feet Centimeters Frame Size
5'1" - 5'7" 152cm - 160cm XS
5'7" - 5'11" 159cm - 167cm S
5'7" - 5'11" 157cm - 167cm Trapeze S
5'11" - 6'4" 166cm - 172cm M
5'11" - 6'4" 165cm - 177cm Trapeze M
6'4" - 6'7" 175cm - 185cm L
6'4" - 6'7" 174cm - 185cm Trapeze L
6'4" - 6'7" 184cm - 193cm XL
6'4"- 6'7" 192cm - 198cm XXL
Feet Centimeters Frame Size

Stereo Hybrid 120, 140, 160 Size Chart

Height Frame Size
Feet Centimeters Frame Size
5'4" - 5'7" 162cm - 170cm S
5'7" - 5'10" 169cm - 179cm M
5'10" - 6'2" 178cm - 188cm L
6'2" - 6'5" 187cm - 197cm XL
Feet Centimeters Frame Size

Cube Aerium Size Chart

Height Frame Size
Feet Centimeters Frame Size
5'1" - 5'6" 155cm - 166cm XS
5'5" - 5'10" 164cm - 176cm S
5'8" - 6'1" 174cm - 186cm M
6'0" - 6'6" 184cm - 200cm L
Feet Centimeters Frame Size