Bicycle frames differ between those made for women and those made for men in a few ways, although not all frames are different as some are made for both genders.
Main difference is that on a bike frame made for men, the top tube is usually longer than those made for women. The reason for that is that men have longer torsos so frames have longer reach.
Height | Inseam Length | Frame Size | |||
---|---|---|---|---|---|
Feet | Centimeters | Inches | Centimeters | Inches | Frame size |
4'11" - 5'3" | 150cm - 160 cm | 25" - 27" | 63cm - 69cm | 13" - 15" | S |
5'3" - 5'7" | 160cm - 170cm | 27" - 29" | 69cm - 74cm | 15" - 17" | S/M |
5'7" - 5'11" | 170cm - 180cm | 29" - 31" | 74cm - 79cm | 17" - 19" | M |
5'11" - 6'2" | 180cm - 188cm | 31" - 33" | 79cm - 84cm | 19" - 21" | L |
6'2" - 6'4" | 188cm - 193cm | 33" - 35" | 84cm - 89cm | 21" - 23" | XL |
6'4" and up | 193+ cm | 35" and up | 89+ cm | 23" and up | XXL |
Feet | Centimeters | Inches | Centimeters | Inches | Frame size |
Height | Inseam Length | Frame Size | ||
---|---|---|---|---|
Feet | Centimeters | Inches | Centimeters | Centimeters |
4'10" - 5'1" | 147cm - 155cm | 25.5" - 27" | 65cm - 69cm | 46cm - 48cm |
5'0" - 5'3" | 152cm - 160cm | 26.5" - 28" | 67cm - 71cm | 48cm - 50cm |
5'2" - 5'5" | 157cm - 165cm | 27.5" - 29" | 70cm - 74cm | 50cm - 52cm |
5'4" - 5'7" | 163cm - 170cm | 28.5" - 30" | 72cm - 76cm | 52cm - 54cm |
5'6" - 5'9" | 168cm - 175cm | 29.5" - 31" | 75cm - 79cm | 54cm - 56cm |
5'8" - 5'11" | 173cm - 180cm | 30.5" - 32" | 77cm - 81cm | 56cm - 58cm |
5'10" - 6'1" | 178cm - 185cm | 31.5" - 33" | 80cm - 84cm | 58cm - 60cm |
6'0" - 6'3" | 183cm - 191cm | 32.5" - 34" | 83cm - 86cm | 60cm - 62cm |
6'2" - 6'5" | 188cm - 196cm | 33.5" - 35" | 85cm - 89cm | 62cm - 64cm |
Feet | Centimeters | Inches | Centimeters | Centimeters |
Height | Inseam Length | Frame Size | |||
---|---|---|---|---|---|
Feet | Centimeters | Feet | Centimeters | Frame Size | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 25" – 27" | 63cm - 69cm | 13" - 14" / 33cm - 37cm | XS |
5'2" - 5'6" | 158cm - 168cm | 27" – 29" | 69cm - 74cm | 15" - 16" / 38cm - 42cm | S |
5'6" - 5'10" | 168cm - 178cm | 29" – 31" | 74cm - 79cm | 17" - 18" / 43cm - 47cm | M |
5'10" - 6'1" | 178cm - 185cm | 31" – 33" | 79cm - 84cm | 19" - 20" / 48cm - 52cm | L |
6'1" - 6'4" | 185cm - 193cm | 33" – 35" | 84cm - 89cm | 21" - 22" / 53cm - 57cm | XL |
6'4" - 6'6" | 193cm - 198cm | 35" and up | 89cm and up | 23" - 24" / 58cm - 61cm | XXL |
Feet | Centimeters | Feet | Centimeters | Frame Size | Frame Size |
Bicycle frames for women have shorter top tube than mens bicycle frames, so that changes a bike geometry a bit. The reason for this is that women commonly have shorter torsos.
Height | Frame Size | |||
---|---|---|---|---|
Feet | Centimeters | Inches | Centimeters | Frame size |
4'10" - 5'2" | 148cm - 158 cm | 13" - 14" | 33cm - 37cm | XS |
5'2" - 5'6" | 158cm - 168cm | 15" - 16" | 38cm - 42cm | S |
5'6" - 5'10" | 168cm - 178cm | 17" - 18" | 43cm - 47cm | M |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48cm - 52cm | L |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53cm - 57cm | XL |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58cm - 62cm | XXL |
Feet | Centimeters | Inches | Centimeters | Frame size |
Height | Frame Size | |||
---|---|---|---|---|
Feet | Centimeters | Inches | Frame size | |
4'10" - 5'1" | 147cm - 155cm | 44cm - 46cm | XXS | |
5'1" - 5'3" | 155cm - 160cm | 47cm - 49cm | XS | |
5'3" - 5'5" | 160cm - 165cm | 50cm - 52cm | S | |
5'5" - 5'8" | 165cm - 172cm | 53cm - 55cm | M | |
5'8" - 5'10" | 172cm - 180cm | 55cm - 57cm | L | |
5'10" - 6'1" | 180cm - 185cm | 57cm - 59cm | XL | |
Feet | Centimeters | Inches | Frame size |
Height | Frame Size | |||
---|---|---|---|---|
Feet | Centimeters | Inches | Centimeters | Frame size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33cm - 37cm | XS |
5'2" - 5'6" | 158cm - 168cm | 15" - 16" | 38cm - 42cm | S |
5'6" - 5'10" | 168cm - 178cm | 17" - 18" | 43cm - 47cm | M |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48cm - 52cm | L |
Feet | Centimeters | Inches | Centimeters | Frame size |